- Dejan Ljiljak
- Davor Štimac
- Kristina Čavlović
- Lara Marcijuš
- conTres event agency
Disclosure about not having a conflict of interest
COI Dejan Ljiljak, COI Štimac Davor, COI Lara Marcijuš, COI Kristina Čavlović
TIME | ||
Moderator: Katarina Matković, Daria Hafner | ||
09:30 – 11:00 | Special pre congress round table: The fate of surplus embryos | |
09:30 – 09:40 | Situation in Croatia | Katarina Matković |
09:40 – 09:50 | Situation in Belgium | Kelly Tilleman |
09:50 – 10:00 | Discarding embryos – current situation in Europe | Catello Scarica |
10:00 – 11:00 | Debaters: Kelly Tilleman, Catello Scarica, Renato Bauman, Aleksandra Korač Graovac, Klaudija Kordić | |
11:00 – 11:30 | COFFE BREAK | |
|
Moderators: Patrik Stanić, Dejan Ljiljak | |
TITLE | LECTURER | |
11:30 – 11:35 | Opening talk | Dejan Ljiljak |
11:35 – 12:05 | Plenary lecture / Oocyte activation revisited | Thomas Ebner |
12:05 – 12:20 | Challenges in embryo transfer policy: towards a 1 size fits all approach | Kelly Tilleman |
12:20 – 12:35 | Challenges in preimplantation genetic testing for aneuploidies | Mina Popović |
12:35 – 12:50 | PGT-A revisited | Vera Kremić Radulović |
12:50 – 13:05 | niPGT-A: an alternative to trophectoderm biopsy | Luis A. Alcaraz Mas |
13:05 – 13:20 | Plasticity of the human preimplantation embryo | Federica Innocenti |
13:20 – 13:35 | AI and deep learning technology in IVF | Florian Kromp |
13:35 – 13:50 | A roadmap for introducing AI in the IVF lab | Nikica Zaninović |
13:50 – 14:05 | Current status and future of KPIs and performance management in the IVF lab | Borut Kovačič |
14:05 – 14:20 | Discussion | |
14:20 – 16:00 | LUNCH BREAK | |
Moderators: Kristina Čavlović, Davor Štimac | ||
16:00 – 16:15 | The role of time lapse (TL) technology as a partner in IVF lab | Katarina Matković |
16:15 – 16:30 | Advanced sperm selection techniques for assisted reproduction | Matea Đermanović |
16:30 – 16:45 | Micro RNA as a biomarker in male infertility | Martin Štimpfel |
16:45 – 17:00 | Hyaluronic acid in embryo transfer media | Igor Matić |
17:00 – 17:15 | Use of mineral oil in IVF culture systems | Catello Scarica |
17:15 – 17:30 | Comparison of dry and humidified incubators | Davor Štimac |
17:30 – 17:45 | Risk management in IVF lab | Sanja Vujisić |
17:45 – 18:00 | What is the IVF success rate? | Tamara Tramišak |
18:00 – 18:15 | Discussion | |
18:50 – 19:00 | Closing ceremony, (re)certification of clinical embryologists and farewell coffee break |
Accommodation prices per day will include half-board service. (breakfast and dinner, tourist tax and VAT)
Accommodation for congress participants will be organized in several hotels in Opatija. A list of the hotel will be published on the website contres.hr.
Our most contemporary event space, Conference Park 25/7, is spread across three levels with nine meeting halls and the latest facilities. Designed with productivity and innovation in mind, our venue offers a dynamic space for business events, whatever your requirements.
On the Ground Floor, you’ll discover a business café with outdoor access and a layout that’s complementary to exhibitions and conferences in the main hall space. The First Floor features a spacious lobby, a help-yourself-coffee-station and a hall equipped with a stage – well-suited to business events and presentations. Meanwhile, our Second Floor space is conducive to exhibitions and launches, providing lobby space and a coffee bar.
18:15 – 18:30
New systems and products of Narishige and Evident manufacturers as part of IVF solutions / Marko Badovinac
(sponsored lecture by Labena)
18:30 – 18:50
Gx media – A new level of protection for gametes and embryos / Bert Stewart
(sponsored lecture by Vitrolife/FertiCAD)
Opatija is located 18 km northwest of the regional capital Rijeka, about 90 km from Trieste by rail and 82 km from Pula by road. The city is geographically on the Istrian peninsula, though not in Istria County. The tourist resort is situated on the Kvarner Gulf, part of the Adriatic coast, in a sheltered position at the foot of Učka mountain, with the Vojak peak reaching at a height of 1,401 m. As of 2021 consensus, the municipality had 10,661 inhabitants in total, of which 5,715 lived in the urban settlement.
The town is a popular summer and winter resort, with average high temperatures of 10 °C in winter, and 32 °C in summer. Opatija is surrounded by beautiful woods of bay laurel. The whole sea-coast to the north and south of Opatija is rocky and picturesque, and contains several smaller winter resorts.